Beloretsk Metallurgical Plant
Prestressed concrete (PC) wire ropes

Technical specifications
Diameter (D), mm |
Maximum deviation in mass is 1 m from nominal, % |
Breaking strength min, кN |
Standard |
Tensile strength, N/mm2 |
---|---|---|---|---|
9.0 | ± 2 | 93.0; 98.0 | pr EN 10138-3: 2006 | 1770; 1860 |
9.3 | 92.0; 96.7 | 1770; 1860 | ||
9.6 | 97.4; 102/0 | 1770; 1860 | ||
11.0 | 127.0; 133.0 | 1770; 1860 | ||
12.5 | 165.0; 173.0 | 1770; 1860 | ||
12.7 | 184.0; 177.0 | 1770; 1860 | ||
12.9 | 177.0; 186.0 | 1770; 1860 | ||
15.2 | 232.0; 246.0; 259.0 | 1670; 1770; 1860 | ||
15/7 | 266.0; 279.0 | 1770; 1860 |
Technical specifications
Diameter (D), mm |
Maximum deviation in mass is 1 m from nominal, % |
Breaking strength min, кN |
Standard |
Tensile strength, N/mm2 |
---|---|---|---|---|
6.5 | ± 2 | 39.4 | pr EN 10138-3: 2006 | 1860 |
6.9 | 43.5 | 1860 | ||
7.5 | 53.9 | 1860 | ||
8.6 | 69.6 | 1860 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.