Mechel Nemunas

Mechel Nemunas

Flat head round shank ringed nails as per Mechel Nemunas’s Standard

слой_4.jpg слой_3.jpg

Mechel Nemunas's Standard

Technical specifications

Grade of nail,
mm
Shank’s diameter
(d), mm
Head’s diameter
(D), mm
Length (L),
mm
Head’s height
(H) min, mm
2.5×50.0 2.50-0.04 5.8±0.2 50.0±0.1 1.1±0.2
2.5×60.0 2.50-0.04 5.8±0.2 60.0±0.1 1.1±0.2
2.5×65.0 2.50-0.04 5.8±0.2 65.0±0.1 1.1±0.2
2.5×70.0 2.50-0.04 5.8±0.2 70.0±0.1 1.1±0.2
2.8×57.0 2.80-0.04 6.4±0.2 57.0±0.1 1.1±0.2
2.8×60.0 2.80-0.04 6.4±0.2 60.0±0.1 1.1±0.2
2.8×65.0 2.80-0.04 6.4±0.2 65.0±0.1 1.1±0.2
2.8×70.0 2.80-0.04 6.4±0.2 70.0±0.1 1.1±0.2
2.8×75.0 2.80-0.04 6.4±0.2 75.0±0.1 1.1±0.2
2.8×80.0 2.80-0.04 6.4±0.2 80.0±0.1 1.1±0.2
3.1×57.0 3.10-0.04 7.1±0.2 57.0±0.1 1.1±0.2
3.1×60.0 3.10-0.04 7.1±0.2 60.0±0.1 1.1±0.2
3.1×65.0 3.10-0.04 7.1±0.2 65.0±0.1 1.1±0.2
3.1×70.0 3.10-0.04 7.1±0.2 70.0±0.1 1.1±0.2
3.1×75.0 3.10-0.04 7.1±0.2 75.0±0.1 1.1±0.2
3.1×80.0 3.10-0.04 7.1±0.2 80.0±0.1 1.1±0.2
3.1×85.0 3.10-0.04 7.1±0.2 85.0±0.1 1.1±0.2
3.1×90.0 3.10-0.04 7.1±0.2 90.0±0.1 1.1±0.2
3.4×57.0 3.40-0.04 7.8±0.2 57.0±0.1 1.2±0.2
3.4×60.0 3.40-0.04 7.8±0.2 60.0±0.1 1.2±0.2
3.4×65.0 3.40-0.04 7.8±0.2 65.0±0.1 1.2±0.2
3.4×70.0 3.40-0.04 7.8±0.2 70.0±0.1 1.2±0.2
3.4×80.0 3.40-0.04 7.8±0.2 80.0±0.1 1.2±0.2
3.4×85.0 3.40-0.04 7.8±0.2 85.0±0.1 1.2±0.2
3.4×90.0 3.40-0.04 7.8±0.2 90.0±0.1 1.2±0.2
3.6×57.0 3.60-0.04 8.0±0.2 57.0±0.1 1.2±0.2
3.6×60.0 3.60-0.04 8.0±0.2 60.0±0.1 1.2±0.2
3.6×65.0 3.60-0.04 8.0±0.2 65.0±0.1 1.2±0.2
3.6×70.0 3.60-0.04 8.0±0.2 70.0±0.1 1.2±0.2
3.6×75.0 3.60-0.04 8.0±0.2 75.0±0.1 1.2±0.2
3.6×80.0 3.60-0.04 8,0±0.2 80.0±0.1 1.2±0.2
3.6×85.0 3.60-0.04 8.0±0,2 85.0±0.1 1.2±0.2
3.6×90.0 3.60-0.04 8.0±0.2 90.0±0.1 1.2±0.2
3.8×57.0 3.80-0.04 8.7±0.2 57.0±0.1 1.2±0.2
3.8×60.0 3.80-0.04 8.7±0.2 60.0±0.1 1.2±0.2
3.8×65.0 3.80-0.04 8.7±0.2 65.0±0.1 1.2±0.2
3.8×70.0 3.80-0.04 8.7±0.2 70.0±0.1 1.2±0.2
3.8×75.0 3.80-0.04 8.7±0.2 75.0±0.1 1.2±0.2
3.8×80.0 3.80-0.04 8.7±0.2 80.0±0.1 1.2±0.2
3.8×85.0 3.80-0.04 8.7±0.2 85.0±0.1 1.2±0.2
3.8×90.0 3.80-0.04 8.7±0.2 90.0±0.1 1.2±0.2
4.0×70.0 4.00-0.04 9.2±0.2 70.0±0.1 1.2±0.2
4.0×75.0 4.00-0.04 9.2±0.2 75.0±0.1 1.2±0.2
4.0×80.0 4.00-0.04 9.2±0.2 80.0±0.1 1.2±0.2
4.0×85.0 4.00-0.04 9.2±0.2 85.0±0.1 1.2±0.2
4.0×90.0 4.00-0.04 9.2±0.2 90.0±0.1 1.2±0.2

The products can be manufactured as per technical requirements in accordance with Customer's enquiry.

Go back