Mechel Nemunas
Round shank clinch point nails as per EN 10230–1

EN 10230-1
Technical specifications
Grade of nail, mm |
Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
---|---|---|---|
2.05×40.0 | 2.05±0.03 | 5.00±0.25 | 40.0±1.0 |
2.05×45.0 | 2.05±0.03 | 5.00±0.25 | 45.0±1.0 |
2.3×30.0 | 2.30±0.04 | 5.30±0.25 | 30.0±1.2 |
2.3×35.0 | 2.30±0.04 | 5.30±0.25 | 35.0±1.2 |
2.3×40.0 | 2.30±0.04 | 5.30±0.25 | 40.0±1.2 |
2.3×45.0 | 2.30±0.04 | 5.30±0.25 | 45.0±1.2 |
2.5×25.0 | 2.50±0.05 | 5.80±0.25 | 25.0±0.8 |
2.5×30.0 | 2.50±0.05 | 5.80±0.25 | 30.0±1.2 |
2.5×35.0 | 2.50±0.05 | 5.80±0.25 | 35.0±1.2 |
2.5×40.0 | 2.50±0.05 | 5.80±0.25 | 40.0±1.2 |
2.5×45.0 | 2.50±0.05 | 5.80±0.25 | 45.0±1.2 |
2.5×50.0 | 2.50±0.05 | 5.80±0.25 | 50.0±1.2 |
2.5×55.0 | 2.50±0.05 | 5.80±0.25 | 55.0±1.2 |
2.8×35.0 | 2.80±0.06 | 6.40±0.30 | 35.0±1.4 |
2.8×40.0 | 2.80±0.06 | 6.40±0.30 | 40.0±1.4 |
2.8×45.0 | 2.80±0.06 | 6.40±0.30 | 45.0±1.4 |
2.8×50.0 | 2.80±0.06 | 6.40±0.30 | 50.0±1.4 |
2.8×55.0 | 2.80±0.06 | 6.40±0.30 | 55.0±1.4 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.