Mechel Nemunas

Mechel Nemunas

EN 10230–1

Flat head round shank common nails


слой_9 (2).jpg

Technical specifications

Grade of
nail, mm
Shank's diameter
(d), mm
Head's diameter
(D), mm
Length (L),
mm
Head's height
(H) min, mm
1.6×32.0 1.6 4.0 32.0 0.7
1.8×300 1.8 4.5 30.0 0.7
2.0×35.0 2.0 5.0 35.0 0.8
2.0×40.0 2.0 5.0 40.0 0.8
2.2×40.0 2.2 5.5 40.0 0.9
2.4×50.0 2.4 5.9 50.0 1.0
2.7×50.0 2.7 6.1 50.0 1.1
2.7×55.0 2.7 6.1 55.0 1.1
2.7×60.0 2.7 6.1 60.0 1.1
2.8×40.0 2.8 6.3 40.0 1.1
3.0×55.0 3.0 6.8 55.0 1.2
3.0×60.0 3.0 6.8 60.0 1.2
3.0×70.0 3.0 6.8 70.0 1.2
3.5×70.0 3.5 7.0 70.0 1.4
3.5×80.0 3.5 7.0 80.0 1.4
4.0×90.0 4.0 8.0 90.0 1.6
4.5×100.0 4.5 9.0 100.0 1.8
5.0×110.0 5.0 10.0 110.0 2.0
5.0×125.0 5.0 10.0 125.0 2.0
5.5×120.0 5.5 11.0 120.0 2.2
5.5×125.0 5.5 11.0 125.0 2.2
5.5×130.0 5.5 11.0 130.0 2.2
5.5×140.0 5.5 11.0 140.0 2.2
6.0×140.0 6.0 12.0 140.0 2.4
6.0×150.0 6.0 12.0 150.0 2.4
6.0×160.0 6.0 12.0 160.0 2.4
6.0×180.0 6.0 12.0 180.0 2.4

The products can be manufactured as per technical requirements in accordance with Customer's enquiry.

Go back