Mechel Nemunas
FF–N–105B
Flat head round shank common nails

Technical specifications
Grade of nail |
Shank's diameter (d), mm |
Head's diameter (D), mm |
Length (L), mm |
Head's height (H) min, mm |
||
---|---|---|---|---|---|---|
S | inch | mm | ||||
2d | 0.062×1 | 1.57×25.40 | 1.57 | 4.40 | 25.40 | 0.60 |
3d | 0.067×1⅛ | 1.70×28.60 | 1.70 | 4.80 | 28.60 | 0.70 |
4d | 0.080×1⅜ | 2.03×34.90 | 2.03 | 5.60 | 34.90 | 0.80 |
5d | 0.086×1⅝ | 2.18×41.30 | 2.18 | 5.90 | 41.30 | 0.90 |
6d | 0.092×1⅞ | 2.34×47.60 | 2.34 | 6.40 | 47.60 | 0.90 |
7d | 0.099×2⅛ | 2.51×54.00 | 2.51 | 6.80 | 54.00 | 1.00 |
8d | 0.113×2⅜ | 2.87×60.30 | 2.87 | 7.10 | 60.30 | 1.10 |
9d | 0.113×2⅝ | 2.87×66.70 | 2.87 | 7.10 | 66.70 | 1.10 |
10d | 0.120×2⅞ | 3.05×73.00 | 3.05 | 7.50 | 73.00 | 1.20 |
12d | 0.135×3⅛ | 3.43×79.40 | 3.43 | 7.94 | 79.40 | 1.40 |
16d | 0.148×3¼ | 3.76×82.60 | 3.76 | 9.52 | 82.60 | 1.50 |
3d | 0.080×1¼ | 2.03×31.70 | 2.03 | 5.20 | 31.70 | 0.80 |
4d | 0.099×1¼ | 2.51×31.70 | 2.51 | 6.40 | 38.10 | 1.00 |
5d | 0.099×1¾ | 2.51×44.50 | 2.51 | 6.40 | 44.50 | 1.00 |
6d | 0.113×2 | 2.87×50.80 | 2.87 | 6.80 | 50.80 | 1.10 |
7d | 0.113×2¼ | 2.87×57.10 | 2.87 | 6.80 | 57.10 | 1.10 |
8d | 0.131×2½ | 3.33×63.50 | 3.33 | 7.10 | 63.50 | 1.30 |
10d | 0.131×2¾ | 3.76×76.20 | 3.76 | 7.90 | 76.20 | 1.50 |
12d | 0.148×3 | 3.76×82.60 | 3.76 | 7.90 | 82.60 | 1.50 |
14d | 0.148×3¼ | 3.90×85.70 | 3.90 | 8.30 | 85.70 | 1.60 |
16d | 0.160×3½ | 4.11×89.00 | 4.11 | 8.70 | 88.90 | 1.60 |
20d | 0.192×4 | 4.88×101.60 | 4.88 | 10.30 | 101.60 | 2.00 |
30d | 0.207×4½ | 5.26×114.30 | 5.26 | 11.10 | 114.30 | 2.10 |
40d | 0.226-5 | 5.74×127.00 | 5.74 | 11.90 | 127.00 | 2.30 |
50d | 0.244×5½ | 6.20×139.70 | 6.20 | 12.70 | 139.70 | 2.50 |
60d | 0.262×6 | 6.66×152.40 | 6.66 | 13.50 | 152.40 | 2.60 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.