Mechel Nemunas

Mechel Nemunas

Mechel Nemunas'Standard

Flat head round shank common nails


слой_9 (3).jpg

Technical specifications

Grade of nail, mm Shank’s
diameter (d), mm
Head’s
diameter (D), mm
Length (L),
mm
Head’s height
(H) min, mm
2.5×57.0 2.5 5.8 57.0 1.0
2.5×60.0 2.5 5.8 60.0 1.0
2.5×65.0 2.5 5.8 65.0 1.0
2.5×70.0 2.5 5.8 70.0 1.0
2.8×57.0 2.8 6.4 57.0 1.0
2.8×60.0 2.8 6.4 60.0 1.0
2.8×65.0 2.8 6.4 65.0 1.0
2.8×70.0 2.8 6.4 70.0 1.0
2.8×75.0 2.8 6.4 75.0 1.0
2.8×80.0 2.8 6.4 80.0 1.0
3.1×57.0 3.1 7.1 57.0 1.0
3.1×60.0 3.1 7.1 60.0 1.0
3.1×65.0 3.1 7.1 65.0 1.0
3.1×70.0 3.1 7.1 70.0 1.0
3.1×75.0 3.1 7.1 75.0 1.0
3.1×80.0 3.1 7.1 80.0 1.0
3.1×85.0 3.1 7.1 85.0 1.0
3.1×90.0 3.1 7.1 90.0 1.0
3.4×70.0 3.4 7.8 70.0 1.2
3.4×85.0 3.4 7.8 85.0 1.2
3.4×90.0 3.4 7.8 90.0 1.2
3.5×70.0 3.5 8.0 70.0 1.2
3.5×75.0 3.5 8.0 75.0 1.2
3.5×80.0 3.5 8.0 80.0 1.2
3.5×85.0 3.5 8.0 85.0 1.2
3.5×90.0 3.5 8.0 90.0 1.2
3.8×70.0 3.8 8.7 70.0 1.2
3.8×75.0 3.8 8.7 75.0 1.2
3.8×80.0 3.8 8.7 80.0 1.2
3.8×85.0 3.8 8.7 85.0 1.2
3.8×90.0 3.8 8.7 90.0 1.2
3.8×95.0 3.8 8.7 95.0 1.2
3.8×100.0 3.8 8.7 100.0 1.2
4.0×70.0 4.0 9.2 70.0 1.2
4.0×75.0 4.0 9.2 75.0 1.2
4.0×80.0 4.0 9.2 80.0 1.2
4.0×85.0 4.0 9.2 85.0 1.2
4.0×90.0 4.0 9.2 90.0 1.2
4.0×95.0 4.0 9.2 95.0 1.2
4.0×100.0 4.0 9.2 100.0 1.2

 The products can be manufactured as per technical requirements in accordance with Customer's enquiry.

Go back