Operational Results
FY 2021 Operational Results
Production:
Product name | FY 2021, thousand tonnes | FY 2020, thousand tonnes | 2021 vs 2020, % |
---|---|---|---|
Coal (run-of-mine)* | 11,347 | 17,137 | -34 |
Pig iron | 3,163 | 3,529 | -10 |
Steel | 3,537 | 3,655 | -3 |
Electric power generation (thousand kWh) | 2,685,108 | 3,151,168 | -15 |
Heat power generation (Gcal) | 5,422,409 | 5,151,622 | +5 |
Product sales:
Product name | 2021, thousand tonnes | 2020, thousand tonnes | 2021 vs 2020, % |
---|---|---|---|
Coking coal concentrate* | 4,359 | 5,627 | -23 |
PCI | 1,082 | 1,851 | -42 |
Anthracites | 1,321 | 1,238 | +7 |
Thermal coal* |
3,015 |
4,024 | -25 |
Iron ore concentrate | 1,356 | 2,161 | -37 |
Coke | 2,737 | 2,629 | +4 |
Ferrosilicon | 77 | 63 | +22 |
Long rolls | 2,408 | 2,547 | -5 |
Flat rolls | 450 | 456 | -1 |
Hardware | 529 | 556 | -5 |
Forgings | 36 | 40 | -9 |
Stampings | 68 | 37 | +84 |